The Course
Delahunt Golf and Country Club is a beautiful 9 hole course that plays as 18 holes with alternate tee areas on each hole. Challenging, tree-lined fairways and lush greens make this 6096 yard course a must play!
Delahunt Golf & Country Club
Treherne, Manitoba
This year we're introducing online tee time booking in an attempt to make your experience at Delahunt Golf & Country Club as enjoyable as possible. Click the link above to enter the Tee-On portal where you will be able to see available tee times, as well as reserve your own tee time at your convenience.
Delahunt Golf and Country Club is a beautiful 9 hole course that plays as 18 holes with alternate tee areas on each hole. Challenging, tree-lined fairways and lush greens make this 6096 yard course a must play!
*All Prices Include Tax
Please book your tee time online, or call ahead to book your tee times - 204-723-2502
Gift Certificates Available - Contact the Clubhouse for more information
Memberships | ||
---|---|---|
Regular Shareholder (18+) | Unrestricted and Unlimited | $619.50 |
Regular Non-Shareholder (18+) | Unrestricted and Unlimited | $645.75 |
Junior (17 & under) | Unrestricted and Unlimited | $120.75 |
Student (18+ with valid student ID) | Unrestricted and Unlimited | $204.75 |
Family Pack (incl. children 17 & under) Shareholder | Unrestricted and Unlimited | $1239.00 | Family Pack (incl. children 17 & under) Non-Shareholder | Unrestricted and Unlimited | $1291.50 |
Corporate Membership | 4 x 18 holes/day | $2583.00 |
Corporate Membership | 4 x 9 holes/day | $1312.50 |
Golf Canada Membership | Includes $6000 insurance on clubs & cart | $40.95 |
Golf Canada Jr Membership | Includes $6000 insurance on clubs & cart | $38.85 |
*Any child 13 and under accompanied by an adult holding a membership will not be charged green fees provided the group remains to a maximum of a foursome.
*Golf Canada Memberships purchased directly though Golf Canada cost $60.00 +GST
*Memberships include 50% off green fees at the Glenboro Golf Course. (weekdays only)
Green Fees | ||
---|---|---|
Regular (18+) | 9 holes | $25.20 |
Regular (18+) | 18 holes | $36.75 |
Junior (17 & under) | 9 holes | $9.45 |
Junior (17 & under) | 18 holes | $16.80 |
Twilight Golf | After 6 pm* | $22.05 |
Monday Special | Unlimited, All Day | $23.10 |
7 Round Punch Card | 9 holes | $151.20 |
14 Round Punch Card | 9 holes | $220.50 |
*Twilight rates are not applicable on Men's and Ladies nights.
Rentals | Power Cart (1 rider) | 9 holes | $14.56 |
---|---|---|
Power Cart (2 riders) | 9 holes | $29.12 |
Power Cart (1 rider) | 18 holes | $24.64 |
Power Cart (2 riders) | 18 holes | $49.28 |
Trail Fees (non-members) | 9 or 18 holes | $10.50 |
Golf Clubs | 9 or 18 holes | $11.20 |
Pull Cart | 9 or 18 holes | $5.60 |
Cart Shed - Basic | Annually, Due with Membership fees | $240.80 |
Cart Shed - Electric | Annually, Due with Membership fees | $274.40 |
Delahunt Golf & Country Club welcomes players of all ages and abilities. We offer weekly men's and ladies leagues, as well as tournaments throughout the season.
Call 204-723-2502 to register and book carts.
Shotgun start format - Cash prizes - Contact Clubhouse for Entry Fee and more Info
* Tournament dates are subject to change
Tournament | Date | Start Time |
---|---|---|
Men's Open | Saturday, June 24 | 10:00 am |
Senior Men's Open | Thursday June 29 | 10:00 am |
Junior Tournament | Thursday July 13 | 10:00 am |
Ladies Open | Monday July 17 | 10:00 am |
Senior Men's Open | Thursday Aug 17 | 10:00 am |
Northstars Tournament | Saturday Aug 19 | 10:00 am |
Our licensed clubhouse, with a full service kitchen, is the perfect place to unwind after a round of golf. Open to the public, we invite you to consider our facilities for your next meeting, party or event.
Monday Special - Golf all day for only $22 - Cart not included
Gift Cards are available - Contact the clubhouse today!
Tickets $40     Tickets available at the Clubhouse
2023 Green Fees for 18 Holes at:
*PLUS*     7 Prize Draws for a total of $20,000
Draw Date TBA